close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1MR SMURF | 1001203 | 15 | 41/4:16.200 (1,2) |
| 2 | 2DANNY MORENO | 1003222 | 16 | 41/4:19.830 (1,2) |
| 3 | 3GLENN MCCARTY | 1001562 | 17 | 36/4:17.351 (2,1) |
| 4 | 4PAUL MAUGEL | 1001665 | 18 | 26/2:44.919 (DNF) (2,1) |
| 5 | 5SHAWN CUNNINGHAM | 1002782 | 19 | 25/2:46.620 (DNF) (2,1) |
| 6 | 6JACOB MADRID | 1000333 | 20 | 12/1:49.260 (DNF) (1,2) |
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ISAIAH MADRID | 1002150 | 1 | 50/5:56.360 (2,1) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1LUKE DUNGAN | 1003140 | 1 | 49/4:22.700 (2,1) |
| 2 | 2VINCE PEYTON | 1000617 | 2 | 48/4:20.570 (2,1) |
| 3 | 3300 | 1002387 | 3 | 47/4:21.041 (1,2) |
| 4 | 4STEVE JAMES | 1001620 | 4 | 28/2:49.580 (DNF) (1,2) |
| 5 | 5AARON V | 1001811 | ||
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DANNY MORENO | 1003222 | 8 | 45/4:29.000 (1,2) |
| 2 | 2DONNEL SWAIN | 1000910 | 9 | 44/4:29.410 (1,2) |
| 3 | 3KC STITCH | 1001970 | 10 | 41/4:57.980 (2,1) |
| 4 | 4VERN EVITT | 1000696 | 11 | 36/4:58.589 (2,1) |
| 5 | 5STEPHEN FARQUHAR | 1003138 | 12 | 27/3:49.160 (DNF) (1,2) |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1TYLER BUNGAN | 1000670 | 8 | 48/4:12.790 (1,2) |
| 2 | 2DAN BURNHAM | 1003918 | 9 | 48/4:15.640 (1,2) |
| 3 | 3GREG KOSTER | 1003739 | 10 | 45/4:11.150 (2,1) |
| 4 | 4MC C | 1001626 | 11 | 45/4:17.411 (1,2) |
| 5 | 5CHRIS WILSON | 1003728 | 12 | 44/4:12.070 (1,2) |
| 6 | 6LUKE DUNGAN | 1003603 | 13 | 44/4:12.910 (1,2) |
| 7 | 7TOMMY NAU | 1004061 | 14 | 43/4:10.490 (2,1) |
| 8 | 8JACOB MADRID | 1000333 | Bump-Up | |
| 9 | 9SHAWN CUNNINGHAM | 1002782 | Bump-Up | |
| 10 | 10MR SMURF | 1001203 | Bump-Up | |
|
6
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1RUSS CAROTHERS | 1000890 | 1 | 50/3:52.430 (1,2) |
| 2 | 2BRIAN LIEBIG | 1000392 | 2 | 39/3:56.940 (1,2) |
| 3 | 3GLENN MCCARTY | 1000820 | 3 | 26/2:39.070 (DNF) (2,1) |
|
7
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1DREW MADRID | 1001400 | 1 | 50/4:24.120 (2,1) |
| 2 | 2CHRIS BRASWELL | 1000874 | 2 | 50/4:49.670 (2,1) |
| 3 | 3STEVE JAMES | 1001620 | 3 | 49/4:52.490 (1,2) |
| 4 | 4JOHN BYRAM | 1001044 | 4 | 48/4:27.020 (1,2) |
| 5 | 5LUKE DUNGAN | 1003603 | 5 | 48/4:28.279 (1,2) |
| 6 | 6JAYNA CHRISTIANSEN | 1002025 | 6 | 48/4:59.760 (1,2) |
| 7 | 7PAT FRAZIER | 1000379 | 7 | 47/4:24.750 (1,2) |
| 8 | 8DANNY MORENO | 1003222 | Bump-Up | |
| 9 | 10KC STITCH | 1001970 | Bump-Up | |
| 10 | 9VERN EVITT | 1000696 | ||
|
8
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1AARON BROWN | 1002954 | 1 | 50/4:04.630 (1,2) |
| 2 | 2BRIAN LIEBIG | 1002386 | 2 | 50/4:07.240 (1,2) |
| 3 | 3MARK HOISECK | 1001597 | 3 | 50/4:12.710 (2,1) |
| 4 | 4MARC T | 1000801 | 4 | 49/4:03.590 (1,2) |
| 5 | 5STEVE MURPHY | 1001925 | 5 | 49/4:05.040 (2,1) |
| 6 | 6SHAWN GEORGE | 1004034 | 6 | 48/4:03.810 (1,2) |
| 7 | 7BRIAN SWARTZ | 1000935 | 7 | 48/4:10.610 (1,2) |
| 8 | 8TYLER BUNGAN | 1000670 | Bump-Up | |
| 9 | 9DAN BURNHAM | 1003918 | Bump-Up | |
| 10 | 10CHRIS WILSON | 1003728 | Bump-Up | |
|
9
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1BRIAN LIEBIG | 1002386 | 1 | 50/3:48.710 (2,1) |
| 2 | 2TINY ALCORN | 1003857 | 2 | 48/3:50.330 (1,2) |
| 3 | 3MC C | 1001476 | 3 | 48/3:51.920 (2,1) |
| 4 | 4JJ MADRID | 1002854 | 4 | 12/1:46.750 (DNF) (1,2) |
| Race Track | Drc Carpet Oval |
|---|---|
| Registrations |
Entries: 45 Drivers: 37 |
| Total Race Laps | 3,704 |